Become a Member
Together we are the biggest and loudest advocates for Head Start children, families, and communities.
A Strong Voice
National membership gives NHSA the power to advocate on behalf of Head Start before Congress and the Administration.
Learning & Leadership
Along with many exclusive resources, membership provides learning opportunities at NHSA's six annual conferences.
Resources
NHSA members have access to weekly and monthly newsletters, exciting new partner initiatives, The Block, and many helpful resources and documents.
Member Benefits | Program | Affiliate | Associate | Individual |
---|---|---|---|---|
Member-only news and critical analysis of federal legislation that affects Head Start programs | ✓ | ✓ | ✓ | ✓ |
Access to year-round professional development webinars | ✓ | ✓ | ✓ | |
Eligibility for scholarships and awards that recognize the valuable contributions of Head Start programs, partners, staff, and parents. | ✓ | ✓ | ||
Discounted registration for NHSA conferences and other NHSA training events | ✓ | ✓ | ||
Access to The Block for online networking | ✓ | ✓ | ||
Eligibility to participate in the Program of Excellence Accreditation | ✓ | |||
Access to NHSA's Disaster Relief Fund assistance | ✓ | ✓ | ✓ | |
Discounted posts on Career Center | ✓ | ✓ |
Which NHSA membership is right for you?
Program
Program membership, which grants full member benefits for all staff and parents, bring everyone together to strengthen the future of Head Start.
$495 - $5,854
Associate
Available to three groups of organizations: non-profits; for-profit corporations; and university, college, and research, and EHS-CCP organizations.
$297 - $765
Affiliate
Affiliates members advocate and attend conferences and events. Categories include: national, regional, and state Head Start associations and collaboration offices.
$430 - $675
Individual
NHSA provides a way for every individual to participate in shaping Head Start’s future. Categories include: Friend, Student, Alumni, and Academic members.
$11 - $563
Pricing
NHSA's membership year is from July 1 through June 30. Fees are listed below. They are not pro-rated if started after July 1.
Program | Associate | Affiliate | Individual |
---|---|---|---|
Under $1 Million: $495 | EHS/CCP: $297 | Under 10,000 Enrollment: $430 | Head Start Staff: $63 |
$1-3 Million: $979 | Nonprofit: $305 | Under 10,000 Enrollment + Collaboration Office: $613 | Alumni: $21 |
$3-6 Million: $1,496 | University, College, or Research Organization: $330 | 10,000 to 35,000 Enrollment: $550 | Parent: $11 |
$6-10 Million: $2,543 | Corporate: $765 | 10,000 to 35,000 Enrollment + Collaboration Office: $721 | Academic: $105 |
$10-15 Million: $3,255 | Over 35,000 Enrollment: $675 | Student: $32 | |
$15-25 Million: $3,899 | Over 35,000 Enrollment + Collaboration Office: $847 | Friend: $74 | |
$25-40 Million: $4,554 | State Collaboration Office: $183 | Lifetime: $563 | |
$40-60 Million: $5,198 | Regional Association: $688 | ||
Over $60 Million: $5,854 |
Join Online or By Mail
Download the membership form of your choice below.
Membership FAQ
What benefits do staff, parents, and board members receive? What membership type do you qualify for? What's The Block and how can I join? Find all the answers in our FAQ.
