Whether you are new to Head Start or an experienced professional looking to enhance your expertise, we have courses to meet your needs.
Learn from the Experts!
To support Head Start programs' complex fiscal and property management, we offer courses written by experts like Belinda Rinker, former senior policy analyst at the Office of Head Start, and Alan Baquet, a retired university professor, that provide in-depth training on fiscal and property management best practices.
Beginner Courses | Description | Author | PD Hours |
---|---|---|---|
Data Basics | This course explores the role of data in Head Start and answers two questions: “Why do people care so much about data?” and “What does this have to do with me?” | Dr. Greg Dixon | 3 |
Intermediate Courses | Description | Author | PD Hours |
---|---|---|---|
Data Essentials | Data Essentials explores how data is used in practice in today’s Head Start world and answers two questions: “How can data be used to make things better?” and “How can I be sure that the data I collect helps children and families?” | Dr. Greg Dixon | 7 |
Intermediate Courses | Description | Author | PD Hours |
---|---|---|---|
DEIB Leadership Credential | From intention to action, this course empowers learners with the leadership skills needed to ensure that diversity, equity, inclusion and belonging (DEIB) are not only an intentional focus, but also an intentional practice in their program. | Dr. Kimberly Johnson | 40 |
Head Start Manager Credential | The Head Start Manager Credential is designed for general management and will provide learners with information on a number of topics—ranging from becoming an advocate in the Head Start community to innovating within the program. This course will help leaders expand Head Start’s reach beyond the program and directly impact their communities! | Team NHSA | 20 |
Fiscal Manager Certification | This certification provides fiscal staff the opportunity to demonstrate skills essential to Head Start fiscal and grant management and program administration. | Belinda Rinker, JD | 40 |
Featured Faculty
Testimonials
"The instructors use real-life situations when working on budgets. It was easier for me to visualize myself in a meeting talking about the same issues."
– Paola Reyes, Fiscal & Grants Manager, Davis School District Head Start, Fiscal Essentials attendee
"Completely essential for someone new to Head Start finance"
– Adriana Griffin, Chief Fiscal Officer, Northern California Child Development, Inc
"This training should be viewed by all Head Start and Early Head Staff upon hire because it explains where funding comes from, who can apply for a grant, and how fiscal accountability is structured by the Office Of Head Start."
– Fiscal Basics attendee
"I believe all fiscal personnel who are new to working with Head Start and EHS funds should attend this session, as part of an orientation piece before beginning their job. I was thrown in the deep end and started treading, having never worked with Head Start before, let alone fiscally. I would have loved to hear this information two years ago!"
– Fiscal Basics attendee